Achievement
Strive for excellenceOur Parts
iGEM 2016 BNU-China Standard Biological Parts
BioBrick | Name | Description | Length |
---|---|---|---|
BBa_1891000 | α-tubulin | Encodes α-tubulin from human breast cancer cell line Mcf-7 | 1356 |
BBa_1891001 | β-tubulin | Encodes β-tubulin from human breast cancer cell line Mcf-7 | 1335 |
BBa_1891002 | BBa_K206000+BBa_B0034+Luciferase+BBa_B0015 | Encodes complete luciferase under the control of pBAD promoter | 2454 |
BBa_1891003 | N-Luciferase | Encodes N-terminal of luciferase | 1248 |
BBa_1891004 | C-Luciferase | Encodes C-terminal of luciferase | 459 |
BBa_1891005 | α-tubulin+N-Luciferase | Express α-tubulin- N-Luciferase fusion protein (待改) | 2640 |
BBa_1891006 | C-Luciferase+α-tubulin | Express C-Luciferase-α-tubulin fusion protein(待改) | 1857 |
BBa_1891007 | α-tubulin+YNE | Express α-tubulin-YNE fusion protein | 1866 |
BBa_1891008 | α-tubulin+YCE | Express α-tubulin-YCE fusion protein | 1650 |
BBa_1891009 | YNE+α-tubulin | Express YNE-α-tubulin fusion protein | 1866 |
BBa_1891010 | YCE+α-tubulin | Express YCE-α-tubulin fusion protein | 1650 |
BBa_1891011 | β-tubulin+YCE | Express β-tubulin-YCE fusion protein | 1629 |
BBa_1891012 | YCE+β-tubulin | Express YCE-β-tubulin fusion protein | 1629 |
BBa_1891013 | β-tubulin-C- Luciferase | Express β-tubulin- C-Luciferase fusion protein | 1848 |
BBa_1891014 | |||
BBa_1891015 |