Zigapusnik (Talk | contribs) |
Zigapusnik (Talk | contribs) |
||
Line 128: | Line 128: | ||
} | } | ||
} | } | ||
− | |||
else if(name == 'doctors') { | else if(name == 'doctors') { | ||
− | if(myId.innerHTML | + | if(myId.innerHTML == "doctors") { |
− | myId.data | + | myId.data = "empty"; |
myId.innerHTML = ""; | myId.innerHTML = ""; | ||
} | } | ||
else { | else { | ||
− | + | myId.innerHTML = '<div style = "float:left"> \ | |
+ | <figure id = "fig4"> \ | ||
+ | <img class="ui medium image" src="//2016.igem.org/wiki/images/4/44/T--Slovenia--HP-4.png" > \ | ||
+ | <figcaption><b>Figure 1: Team members in discussions with radiologist doc. dr. Katarina Šurlan Popovič.</b><br/></figcaption> \ | ||
+ | </figure> \ | ||
+ | </div> \ | ||
+ | <p>Whereas researchers are interested primarily on foundational advance, medical doctors who work with patients every day are more prone to search for readily applicable and patient oriented implications. \ | ||
+ | After deciding to focus on ultrasound stimulation we decided to consult medical experts in the field of radiology for advice and consultation. For that reason, we talked to doc. dr. Katarina Šurlan Popovič, MD, radiologist in order to present her our idea and hear her ideas. She was fascinated with potential connection of computed tomography(CT) and ultrasound (US) in order to obtain the benefit for patients. We are quoting her “I would really like to see you develop the model for US stimulation and be the first to try it!”. We took her eagerness to heart and decided to develop a model of ultrasound propagation through the tissue which could show us how in the future an individualized approach could be used. For instance, CT would be obtained for each patient and program would identify the tissue by their characteristics and position the US probes to obtain focused regions of high pressure on the selected part of the brain (link to hardware/software) <a href = "#fig4">Figure 1</a>. </p> \ | ||
+ | <div style = "clear: both; float:left"> \ | ||
+ | <figure id = "fig5"> \ | ||
+ | <img class="ui medium image" src="//2016.igem.org/wiki/images/f/fa/T--Slovenia--HP-5.png" > \ | ||
+ | <figcaption><b>Figure 2: Team members presenting and discussing the Sonicell project with a hematologist dr. Matjaž Sever.</b><br/></figcaption> \ | ||
+ | </figure> \ | ||
+ | </div> \ | ||
+ | <p>By exploring further potential applications and reading the literature, asist. dr. Matjaž Sever, MD hematologist offered us help in his area of expertise. He went even a step further – by acknowledging how demanding the project is and how incredible it seems to develop it in half a year, he suggested making the list of all the potential hormones, peptides and proteins which might benefit if secreted by our quick system. Even when the iGEM competition finishes, our work does not – it is just a new beginning for more amazing findings to happen. It is not realistic to expect from us to start a project from scratch and develop something completely new in that short amount of time and optimize everything for medical usage. For that reason, our human practice investigation helped us realize how potentially beneficial our project can be in medicine and make long term partnerships and plans. If one could make a significant medical application, that person should have started from already known foundations. We did not. Instead, we are making the paradigm shift which will for sure find several applications in near future, maybe even by some future iGEM teams <a href = "#fig5">Figure 2</a>. </p><p style = "clear:both;"></p>'; | ||
+ | myId.data = "doctors"; | ||
} | } | ||
} | } | ||
else { | else { | ||
− | myId.data | + | myId.data = "empty"; |
myId.innerHTML = ""; | myId.innerHTML = ""; | ||
− | } | + | } |
} | } | ||
</script> | </script> |
Revision as of 16:01, 18 October 2016
Integrated Practices
Various extraordinary synthetic biology projects can be depicted as boats and ships, seeking the safety of a harbor in the wide ocean, their main purpose finding the final destination.
No matter how different or fascinating the boat is, its main purpose is to safely arrive to the harbor. Before there were modern GPS systems, sailors had to rely on using natural events and signs. One of the main was the lodestar, the most shining star, which is always a good orientation point.
Similarly, many research projects can struggle no matter how fascinating they are. They might lose the feeling of reality and just travel for the sake of travel.
In order to give the right coordinates, which showed to be of high importance in our case, we developed a new symbol for future iGEM teams who might apply their projects to the medical field – community oriented lodestar. No matter if the team is competing in the foundational advance or medical application section, maximization of benefit to society should be the number one priority.
/interactive picture comes here/
Consequently, if ever lost, teams should just find the shining star and orient in respect to it. By thorough discussions and careful implementation of ideas
provided by all the participants involved in dialogue, iGEM team should be able to present at the Giant Jamboree the most of the project –completely analyzed project
in real life. It’s not only the idea that influences the minds and thinking of individuals involved, but the relationship is reciprocal. The people involved have a great
deal of influence over the idea itself as well. The concept will be explained on our example. While we are competing in the foundational advance track we have considered
many possible medical applications of our project, particularly diabetes, Parkinson’s disease and hemorrhagic diseases, since medicine is the field of study of several
students and other students and mentors have a soft spot for this direction. .