Karthikdevan (Talk | contribs) |
Karthikdevan (Talk | contribs) |
||
Line 171: | Line 171: | ||
<img src="https://static.igem.org/mediawiki/2016/d/d6/Iitm_crispr.png" height=125> | <img src="https://static.igem.org/mediawiki/2016/d/d6/Iitm_crispr.png" height=125> | ||
<br> | <br> | ||
+ | <span style="text-align: justify; display: inline-block; font-weight: 200; margin-top: 15px;"> | ||
Measurement of efficiency of sgRNAs which are specific to RFP, kanamycin resistance and chloramphenicol genes. | Measurement of efficiency of sgRNAs which are specific to RFP, kanamycin resistance and chloramphenicol genes. | ||
− | + | </span> | |
</li> | </li> | ||
Revision as of 09:23, 2 October 2016
-
-
Team IIT Madras
Developing novel methods and tools to understand and engineer biological systems
Team IIT Madras
Developing novel methods and tools to understand and engineer biological systems
-
CRISPR efficiency
Measurement of efficiency of sgRNAs which are specific to RFP, kanamycin resistance and chloramphenicol genes.
Measurement of efficiency of sgRNAs which are specific to RFP, kanamycin resistance and chloramphenicol genes.