Zigapusnik (Talk | contribs) |
Zigapusnik (Talk | contribs) |
||
Line 159: | Line 159: | ||
<b>Idea</b> | <b>Idea</b> | ||
</a> | </a> | ||
− | + | <figure> | |
− | + | <img class = "ui small rounded image" src="//2016.igem.org/wiki/images/c/cb/T--Slovenia--igemLogo.gif"> | |
− | + | <figcaption> | |
− | + | The iGEM symbol was drawn with a glass rod letter by letter on engineered human cells and imaged by a camera. | |
− | + | Cells were transfected with constructs coding for the bacterial ion channel MscS, gas vesicles (GvpA and GvpC) and a Ca-dependent | |
− | + | cyclic split luciferase reporter. | |
− | + | </figcaption> | |
− | + | </figure> | |
− | + | ||
− | + | ||
</div> | </div> | ||
Revision as of 10:42, 15 October 2016