Line 36: | Line 36: | ||
var manualDataSet = [ | var manualDataSet = [ | ||
+ | {"id":2020, "team_name": "Aachen", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": ["Best Manufacturing Project, Overgrad", "Nominated for Best Software Tool, Overgrad"]}, | ||
+ | {"id":1907, "team_name": "Aalto-Helsinki", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2044, "team_name": "AHUT China", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1917, "team_name": "Ain Shams-Egypt", "region": "Africa", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1951, "team_name": "Aix-Marseille", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2145, "team_name": "Alverno CA", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2033, "team_name": "Arizona State", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1885, "team_name": "ASIJ Tokyo", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2058, "team_name": "ATOMS Turkiye", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2059, "team_name": "AUC TURKEY", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2097, "team_name": "Austin UTexas", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2098, "team_name": "Austin UTexas LASA", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2187, "team_name": "Baltimore BioCrew", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2026, "team_name": "BGIC China", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2091, "team_name": "BGU ISRAEL", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1971, "team_name": "BHU China", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2082, "team_name": "Bielefeld-CeBiTec", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1946, "team_name": "Bilkent-UNAMBG", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2133, "team_name": "BioBricks", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2004, "team_name": "BIOSINT Mexico", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2041, "team_name": "BIT", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2120, "team_name": "BIT-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2028, "team_name": "BNDS China", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1891, "team_name": "BNU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1935, "team_name": "Bordeaux", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1875, "team_name": "BostonU", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1876, "team_name": "BostonU HW", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2139, "team_name": "British Columbia", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2185, "team_name": "BroadRun-Baltimore", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2038, "team_name": "BroadRun-NorthernVA", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2171, "team_name": "Bulgaria", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2148, "team_name": "Cambridge-JIC", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2186, "team_name": "CAPS Kansas", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2060, "team_name": "Cardiff Wales", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2103, "team_name": "CCA SanDiego", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2096, "team_name": "Central-Calgary", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1955, "team_name": "CGU Taiwan", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2030, "team_name": "Chalmers Gothenburg", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2172, "team_name": "CIEI-BJ", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2079, "team_name": "CLS-London-UK", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2078, "team_name": "CLSB-UK", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2156, "team_name": "ColegioFDR Peru", "region": "Latin America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2062, "team_name": "ColumbiaU NYC", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2045, "team_name": "Concordia", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1931, "team_name": "Cornell NY", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2161, "team_name": "CPU CHINA", "region": "Asia", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1945, "team_name": "CSU Fort Collins", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2129, "team_name": "CU-Boulder", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2160, "team_name": "Dalhousie Halifax NS", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2184, "team_name": "Danci-K8", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2111, "team_name": "Denver Biolabs", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2117, "team_name": "DTU-Denmark", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1936, "team_name": "Duesseldorf", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1880, "team_name": "Duke", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1962, "team_name": "Dundee", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1963, "team_name": "Dundee Schools", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1968, "team_name": "Edinburgh OG", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1967, "team_name": "Edinburgh UG", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2146, "team_name": "Emory", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2181, "team_name": "EMW Street Bio", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1941, "team_name": "EPFL", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2131, "team_name": "Ethiopia1", "region": "Africa", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2116, "team_name": "ETH Zurich", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2042, "team_name": "Evry", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1874, "team_name": "Example", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1914, "team_name": "Exeter", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2074, "team_name": "FAFU-CHINA", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2169, "team_name": "FAU Erlangen", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2114, "team_name": "Freiburg", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1925, "team_name": "Fudan", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1877, "team_name": "Gaston Day", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2089, "team_name": "GDSYZX-United", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2128, "team_name": "Genspace", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1915, "team_name": "Georgia State", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2158, "team_name": "Gifu", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2151, "team_name": "Glasgow", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1978, "team_name": "Goettingen", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1930, "team_name": "Groningen", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2057, "team_name": "Guanajuato Mx", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1909, "team_name": "Hamburg", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2075, "team_name": "Hannover", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2010, "team_name": "Harvard BioDesign", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2134, "team_name": "HFUT-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2015, "team_name": "HokkaidoU Japan", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2054, "team_name": "Hong Kong HKU", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1899, "team_name": "Hong Kong HKUST", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1889, "team_name": "Hong Kong UCCKE", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1961, "team_name": "HSiTAIWAN", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2036, "team_name": "HUST-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2012, "team_name": "HZAU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2168, "team_name": "IISc Bangalore", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1956, "team_name": "IIT-Madras", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2173, "team_name": "IIT Delhi", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2163, "team_name": "IIT Kharagpur", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1893, "team_name": "Imperial College", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1944, "team_name": "India-Thapar-CSED", "region": "Asia", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2127, "team_name": "IngenuityLab Canada", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1934, "team_name": "INSA-Lyon", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2023, "team_name": "Ionis Paris", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2141, "team_name": "Istanbul Tech", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2178, "team_name": "IvyTech SouthBend IN", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1932, "team_name": "Jilin China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1940, "team_name": "JNFLS China", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2000, "team_name": "JSNU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1901, "team_name": "JSNU CHINA", "region": "Asia", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2035, "team_name": "Judd UK", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2175, "team_name": "KAIT Japan", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1985, "team_name": "Kent", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1952, "team_name": "Kingsborough NY", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1999, "team_name": "KoreaSonyeodul", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2094, "team_name": "Korea U Seoul", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1933, "team_name": "Kyoto", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1911, "team_name": "LambertGA", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1995, "team_name": "Lanzhou", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1902, "team_name": "Leicester", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1938, "team_name": "Leiden", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2109, "team_name": "Lethbridge", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2124, "team_name": "Lethbridge HS", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2067, "team_name": "Liceo Eugenio Hostos", "region": "Latin America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2095, "team_name": "Linkoping Sweden", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2170, "team_name": "LMU-TUM Munich", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2112, "team_name": "LN-Shiyan-China", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2107, "team_name": "Lubbock TTU", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1998, "team_name": "Macquarie Australia", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2092, "team_name": "Manchester", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1964, "team_name": "Marburg", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2164, "team_name": "McGill-McMaster", "region": "North America", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1929, "team_name": "McMasterU", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2140, "team_name": "Melbourne", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2052, "team_name": "METU HS Ankara", "region": "Europe", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2105, "team_name": "Michigan", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2104, "team_name": "Michigan Software", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1991, "team_name": "Mingdao", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2099, "team_name": "Minnesota", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2034, "team_name": "Missouri Rolla", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2100, "team_name": "MIT", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2125, "team_name": "MSU-Michigan", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1950, "team_name": "Nagahama", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1958, "team_name": "Nanjing-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1894, "team_name": "Nanjing NFLS", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2088, "team_name": "NAU-CHINA", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2142, "team_name": "NAWI-Graz", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1920, "team_name": "NCKU Tainan", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2046, "team_name": "NCL India", "region": "Asia", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1974, "team_name": "NCTU Formosa", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1947, "team_name": "NEFU China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1982, "team_name": "NEU-China", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1895, "team_name": "Newcastle", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1942, "team_name": "NJU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1981, "team_name": "NKU China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2182, "team_name": "Northeastern", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2108, "team_name": "NorthernBC", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2019, "team_name": "Northwestern", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1957, "team_name": "NRP-UEA-Norwich", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2073, "team_name": "NTHU Taiwan", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1970, "team_name": "NTNU Trondheim", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2130, "team_name": "NTU-Singapore", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1997, "team_name": "NUDT CHINA", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1897, "team_name": "NUS Singapore", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2155, "team_name": "NWPU", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2040, "team_name": "NYMU-Taipei", "region": "Asia", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2122, "team_name": "NYU-AD", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1990, "team_name": "NYU Shanghai", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1910, "team_name": "OLS Canmore", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2047, "team_name": "OUC-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1980, "team_name": "Oxford", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2043, "team_name": "Paris Bettencourt", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2039, "team_name": "Paris Saclay", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2053, "team_name": "Pasteur Paris", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1989, "team_name": "Peking", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2056, "team_name": "Peshawar", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2084, "team_name": "Pittsburgh", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2037, "team_name": "Pretoria UP", "region": "Africa", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1986, "team_name": "Pumas Mexico", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1988, "team_name": "Purdue", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2064, "team_name": "Queens Canada", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2077, "team_name": "RHIT", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1878, "team_name": "Rice", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2031, "team_name": "Richard Montgomery", "region": "North America", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2126, "team_name": "Rock Ridge Virginia", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2101, "team_name": "Ryerson Toronto", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2115, "team_name": "Saint Rose School A", "region": "Latin America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2119, "team_name": "Saint Rose School B", "region": "Latin America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1959, "team_name": "SCAU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2143, "team_name": "SCSU-New Haven", "region": "North America", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1919, "team_name": "SCU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1972, "team_name": "SCUT-China A", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2080, "team_name": "SCUT-China B", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1979, "team_name": "SDSZ China", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2018, "team_name": "SDU-Denmark", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2132, "team_name": "ShanghaitechChina", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2152, "team_name": "ShanghaiTechChina B", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2016, "team_name": "Sheffield", "region": "Europe", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1928, "team_name": "Shenzhen SFLS", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1969, "team_name": "SJTU-BioX-Shanghai", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2162, "team_name": "SJTU-Software", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1965, "team_name": "Slovenia", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1892, "team_name": "SMS Shenzhen", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1881, "team_name": "SPS singapore", "region": "Asia", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1948, "team_name": "SRM Chennai", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2027, "team_name": "Stanford-Brown", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2144, "team_name": "Stockholm", "region": "Europe", "section": "Overgrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1908, "team_name": "Stony Brook", "region": "North America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2102, "team_name": "StuyGem", "region": "North America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1943, "team_name": "SUSTech Shenzhen", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2113, "team_name": "SVCE CHENNAI", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1996, "team_name": "Sydney Australia", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1926, "team_name": "SYSU-CHINA", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1888, "team_name": "SYSU-MED", "region": "Asia", "section": "Unspecified", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1993, "team_name": "SYSU-MEDICINE", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1883, "team_name": "SYSU-Software", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1884, "team_name": "SZU-China", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1898, "team_name": "TAS Taipei", "region": "Asia", "section": "High school", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2011, "team_name": "TCU Taiwan", "region": "Asia", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2069, "team_name": "Tec-Chihuahua", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1903, "team_name": "TEC-Costa Rica", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":2055, "team_name": "Tec-Monterrey", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1904, "team_name": "TecCEM", "region": "Latin America", "section": "Undergrad", "medal": "No medal","awards": [""]}, | ||
+ | {"id":1905, "team_name": "TecCEM HS", "region": "Latin America", "section": "High school", "medal": "No medal","awards": [""]}, | ||
