CALENDAR
AUGUST
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 Transformation (InterLab) | |
7 PCR(S.C ALC) | 8 PCR(S.C) | 9 PCR(S.C) InterLab | 10 PCR(S.C) | 11 | 12 | 13 |
14 | 15 | 16 Tranformation(S.C,PSB1C3) PCR(S.C) | 17 InterLab MM Transformation | 18 | 19 | 20 |
21 PCR(S.C) Transformation | 22 Colony PCR(ALC) PCR(B.S,S.C,PSB1C3) Transformation | 23 InterLab PCR(S.P,B.S) Transformation | 24 Colony PCR(J19,F3,S.P URI) | 25 Colony PCR(B.S URI) | 26 Transformation(URI) | 27 Colony PCR(B.S) PCR(URI) Transformation |
28 PCR(URI) Colony PCR(B.S URI,S.P URI,S.P+DT) | 29 PCR(B.S) | 30 Colony PCR(S.P URI) InterLab Transformation(J19+ALC) | 31 InterLab Colony PCR(J19+ALC) PCR(S.P URI) Transformation(S.P URI) |
SEPTEMBER
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 Colony PCR(J19+ALC) Transformation(S.P URI) | 2 Colony PCR(J19+ALC) Transformation(S.P URI) | 3 Colony PCR Transformation(J19+ALC+F3) | ||||
4 Colony PCR PCR(his S,P URI) | 5 Colony PCR PCR(S.P URI) | 6 PCR(S.P URI) Transformation(J19+URI) | 7 Colony PCR | 8 PCR(his+URI) Transformation(J19+URI+DT) | 9 Colony PCR PCR(his+URI) | 10 PCR(his+URI,S.P URI) |
11 PCR(B.S URI,his+URI) | 12 PCR(his+URI) | 13 PCR(his+URI,B.S URI,S.P URI) Transformation(his+S.P URI) | 14 Colony PCR PCR(S.P ALC) | 15 Transformation(S.P ALC,his+S.P) | 16 Colony PCR PCR(E. coli ALN,his+S.P URI) Transformation(J19+URI+DT,J19+ALC+F3) Assay | 17 Colony PCR PCR(his+URI,ALN) Transformation(his+S.P URI) |
18 Colony PCR PCR(B.S mutant) Transformation(his+S.P URI) | 19 Colony PCR | 20 MPPCR(ALN,B.S URI) | 21 MPPCR(B.S URI) Transformation(ALN) | 22 PCR(B.S URI) | 23 PCR(E. coli ALN,B.S URI,S.P ALC,PSB1C3,DT) Transformation(E. coli ALN) | 24 PCR(B.S URI mutant,PSB1C3,J19,DT) Transformation(J19+B.S URI+DT,E. coli ALN) |
25 | 26 Colony PCR PCR(B.S URI,S.P URI) | 27 PCR(his+S.P URI) Transformation(ALN+DT,J19+S.P URI+DT,J19+B.S URI+DT) | 28 Colony PCR Transformation(J19+ALN+DT) | 29 Colony PCR PCR(his+S.P URI,his+B.S URI) Transformation(J19+ALN+DT) | 30 Colony PCR PCR(DT,his+S.P URI) |
OCTOBER
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | ||||||
2 Colony PCR Transformation(J19+S.P URI+DT) | 3 Colony PCR PCR(ALN+DT) Transformation(J19+ALN+DT) | 4 Colony PCR Transformation(J19+B.S URI+DT) PCR(J19+B.S URI+DT) | 5 Colony PCR Transformation(J19+B.S URI+DT) | 6 Colony PCR | 7 PCR(J19+B.S URI,his+S.P URI) Transformation(his+S.P URI) | 8 Transformation(J19+B.S URI+DT) |
9 Colony PCR | 10 Transformation(J19+his+B.S URI) SDS page | 11 Colony PCR Transformation(J19+his+B.S URI+DT) | 12 Colony PCR Transformation(J19+his+B.S URI+DT) | 13 Colony PCR Transformation(J19+his+B.S URI+DT) | 14 Colony PCR | 15 PCR(his+S.P URI) |
16 PCR(his+S.P URI) Transformation(J19+his+S.P URI) | 17 Transformation(J19+his+S.P URI) | 18 Colony PCR SDS page | 19 Assay SDS page | 20 Assay | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S.C=Saccharomyces cerevisiae
B.S=Bacillus subtilis
S.P=Schizosaccharomyces pombe
URI=Uricase
ALC=Allantoicase
ALN=Allantoinase