Louislo3412 (Talk | contribs) (Redirect to corr. pill) |
Louislo3412 (Talk | contribs) (Update information) |
||
Line 1: | Line 1: | ||
− | # | + | <html> |
+ | <meta http-equiv="X-UA-Compatible" content="IE=edge"> | ||
+ | <meta name="viewport" content="width=device-width, initial-scale=1.0"> | ||
+ | <style> | ||
+ | #sideMenu | ||
+ | {display:none; /* Disable the display of the annoying side main menu*/} | ||
+ | #top_title | ||
+ | {display:none; /* Disable the annoying title*/} | ||
+ | #content | ||
+ | {padding:0px; width:90%; margin-left:5%; margin-right:5%;background-color: rgba(255,255,255,0);} | ||
+ | body | ||
+ | {margin: 0; | ||
+ | font-family: "Helvetica Neue", Helvetica, Arial, sans-serif; | ||
+ | font-size: 24px; | ||
+ | color: #333333; | ||
+ | background-color: #fafafa; | ||
+ | background-image:url(https://static.igem.org/mediawiki/2016/a/ae/T--Hong_Kong_HKU--Background_image.png); | ||
+ | background-position:center center; | ||
+ | background-repeat:no-repeat; | ||
+ | -moz-background-size: cover; | ||
+ | background-size: cover; | ||
+ | background-attachment:fixed;} | ||
+ | .container | ||
+ | {background-color: rgba(255,255,255,0.6); | ||
+ | padding-top:80px;} | ||
+ | p {font-size: 16px;} | ||
+ | h1,h2,h3,h4,h5,h6 {color: #282828;} | ||
+ | h1 {font-size:72px;} h2 {font-size:48px;} h3 {font-size:36px;} | ||
+ | h4 {font-size:32px;} h5 {font-size:28px;} h6 {font-size:24px;} | ||
+ | .panel-body{background-color:rgba(255, 255, 255, 0) !important;} | ||
+ | .panel-heading{background-color:rgba(255, 255, 255, 0.7) !important;} | ||
+ | .panel-group{background-color:rgba(255, 255, 255, 0) !important;} | ||
+ | .panel-transparent{background-color:rgba(255, 255, 255, 0) !important;} | ||
+ | .nav-pills>li.active>a{background-color:#93d66b !important;} | ||
+ | .nav-pills>li>a:hover{background-color:#b2dd75 !important; color:#FFFFFF!important;} | ||
+ | .nav-pills>li.active>a:hover{background-color:#93d66b !important;} | ||
+ | </style> | ||
+ | <link href="css/bootstrap.css" rel="stylesheet" type="text/css"> | ||
+ | <head> | ||
+ | <meta charset="utf-8"> | ||
+ | <meta http-equiv="X-UA-Compatible" content="IE=edge"> | ||
+ | <meta name="viewport" content="width=device-width, initial-scale=1"> | ||
+ | <link href="https://2016.igem.org/Team:Hong_Kong_HKU/css/default?action=raw&ctype=text/css" type="text/css" rel="stylesheet"> | ||
+ | <link href="https://2016.igem.org/Team:Hong_Kong_HKU/css/custom?action=raw&ctype=text/css" type="text/css" rel="stylesheet"> | ||
+ | </head> | ||
+ | </html> | ||
+ | {{Hong_Kong_HKU/Header}} | ||
+ | <html> | ||
+ | <body> | ||
+ | <div class="container" align="center"> | ||
+ | <h3>Basic Part</h3><br> | ||
+ | <p class="text-justify" align="left"><font size="3"> | ||
+ | We have submitted a total of 5 basic parts to the registry and they are listed below.<br> | ||
+ | They characteristics could be found on the links on their part numbers respectively.<br><br> | ||
+ | </font> | ||
+ | <font size="4"><b>Table of Parts</b></font><br><br> | ||
+ | </p> | ||
+ | <table class="table"> | ||
+ | <thead> | ||
+ | <tr> | ||
+ | <th style="text-align:center">Name (Part number)</th> | ||
+ | <th style="text-align:center">Type</th> | ||
+ | <th style="text-align:center">Description</th> | ||
+ | <th style="text-align:center">Length(bp)</th> | ||
+ | </tr> | ||
+ | </thead> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td style="text-align:center"><a href="http://parts.igem.org/Part:BBa_K2054001">BBa_K2054001</a></td> | ||
+ | <td style="text-align:center">DNA</td> | ||
+ | <td style="text-align:center">Oligo 1 for the Tetrahedral nanostructure, w/ split G-quadruplex</td> | ||
+ | <td style="text-align:center">2388</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center"><a href="http://parts.igem.org/Part:BBa_K2054002">BBa_K2054002</a></td> | ||
+ | <td style="text-align:center">DNA</td> | ||
+ | <td style="text-align:center">Oligo 2 for the Tetrahedral nanostructure</td> | ||
+ | <td style="text-align:center">2358</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center"><a href="http://parts.igem.org/Part:BBa_K2054003">BBa_K2054003</a></td> | ||
+ | <td style="text-align:center">DNA</td> | ||
+ | <td style="text-align:center">Oligo 3 of the Tetrahedral nanostructure</td> | ||
+ | <td style="text-align:center">2375</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center"><a href="http://parts.igem.org/Part:BBa_K2054004">BBa_K2054004</a></td> | ||
+ | <td style="text-align:center">DNA</td> | ||
+ | <td style="text-align:center">Oligo 4 of the Tetrahedral nanostructure</td> | ||
+ | <td style="text-align:center">2375</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align:center"><a href="http://parts.igem.org/Part:BBa_K2054005">BBa_K2054005</a></td> | ||
+ | <td style="text-align:center">DNA</td> | ||
+ | <td style="text-align:center">Oligo 5 of the Tetrahedral nanostructure</td> | ||
+ | <td style="text-align:center">2313</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | <footer class="text-center"></footer> | ||
+ | </div> | ||
+ | <script src="https://2016.igem.org/Team:Hong_Kong_HKU/JS/jQuery?action=raw&ctype=text/javascript" type="text/javascript"></script> | ||
+ | <script src="https://2016.igem.org/Template:Hong_Kong_HKU/js/script?action=raw&ctype=text/javascript" type="text/javascript"></script> | ||
+ | </body> | ||
+ | </html> | ||
+ | {{Hong_Kong_HKU/Footer}} |
Revision as of 00:51, 20 October 2016
Basic Part
We have submitted a total of 5 basic parts to the registry and they are listed below.
They characteristics could be found on the links on their part numbers respectively.
Table of Parts
Name (Part number) | Type | Description | Length(bp) |
---|---|---|---|
BBa_K2054001 | DNA | Oligo 1 for the Tetrahedral nanostructure, w/ split G-quadruplex | 2388 |
BBa_K2054002 | DNA | Oligo 2 for the Tetrahedral nanostructure | 2358 |
BBa_K2054003 | DNA | Oligo 3 of the Tetrahedral nanostructure | 2375 |
BBa_K2054004 | DNA | Oligo 4 of the Tetrahedral nanostructure | 2375 |
BBa_K2054005 | DNA | Oligo 5 of the Tetrahedral nanostructure | 2313 |