Welcome to our achievement page of parts! This year, we focus on gene expression regulation in a track of foundational advance. Thus, well-characterized parts are important in our toolkit and very essential to our end-users.
The two versions of our signal filter and prokaryotic application circuit well support our project and are validly characterized and documented under our efforts. We submitted 36 parts totally to the Registry, 25 basic parts, 9 composite parts and 2 construction intermediates.
Sincerely,we hope these parts can contribute to the Registry and light up the future of synthetic biology creation.
Parts are classified in the following four catalogs, click Part Number to see more details:
Prokaryote circuit
Part Number | Type | Description |
BBa_K2036001 | basic | CIII |
BBa_K2036000 | basic | RBS-CII |
BBa_K2036006 | basic | RBS-CIII |
BBa_K2036007 | basic | RBS-CII-RBS-CII |
BBa_K2036008 | basic | RBS-CIII-RBS-CIII |
BBa_K2036009 | basic | pRM-GFP-LVAssrAtag |
BBa_K2036010 | basic | Cro-TT-pRM-RBS-GFP-LVAssrAtag |
BBa_K2036011 | basic | pRE-GFP-LVAssrAtag |
BBa_K2036012 | basic | RBS-CII-TT |
BBa_K2036016 | basic | pR-GFP-LVAssrAtag |
BBa_K2036017 | basic | CI-TT-pR-RBS-GFP-LVAssrAtag |
BBa_K2036018 | basic | pRE-RBS-Cro-RBS-CII-TT-ptrp |
BBa_K2036019 | basic | RFP-LAAssrAtag-TT-pRM-RBS-GFP-LVAssrAtag |
BBa_K2036032 | basic | CII-TT-pRE-RBS-GFP-LVAssrAtag |
BBa_K2036020 | composite | RBS-CI-TT-pR-RBS-CIII-RBS-RFP-LAAssrAtag-TT-pRM-RBS-GFP-LVAssrAtag |
BBa_K2036027 | composite | pRE-RBS-Cro-RBS-CII-TT-ptrp-RBS-CI-TT-pR-RBS-CIII-RBS-RFP-LAAssrAtag-TT-pRM-RBS-GFP-LVAssrAtag |
BBa_K2036013 | composite | RBS-CII-TT-pRE-RBS-GFP-LVAssrAtag |
BBa_K2036014 | composite | RBS-CIII-RBS-CIII-RBS-CII-TT-pRE-RBS-GFP-LVAssrAtag |
BBa_K2036015 | composite | RBS-CII-RBS-CII-RBS-CII-TT-pRE-RBS-GFP-LVAssrAtag |
Eukaryote circuit
Part Number | Type | Description |
BBa_K2036003 | basic | SnRK2.2 |
BBa_K2036004 | basic | ABF2 |
BBa_K2036005 | basic | PP2CA |
BBa_K2036002 | basic | Prd29A |
BBa_K2036031 | basic | PP2CA-TTADH1-pCyc |
BBa_K2036025 | basic | Kozak-Snrk2.2-TTADH1-pCyc |
BBa_K2036029 | basic | Kozak-ABF2-TTADH1-Prd29A-Kozak-GFP-LVAssrAtag |
BBa_K2036033 | composite | PP2CA-TTADH1-pCyc-Kozak-Snrk2.2-TTADH1-pCyc |
BBa_K2036026 | composite | PP2CA-TTADH1 |
BBa_K2036030 | composite | PP2CA-TTADH1-pCyc-Kozak-Snrk2.2-TTADH1-pCyc-Kozak-ABF2-TTADH1-Prd29A-Kozak-GFP-LVAssrAtag |
BBa_S05325 | Construction Intermediate | PP2CA-TTADH1-pCyc |
Application circuit
Part Number | Type | Description |
BBa_K2036021 | basic | placm-pRE-RBS-Cro-RBS-CII-TT |
BBa_K2036022 | basic | patp2-RBS-CI-TT-pR-RBS-CIII |
BBa_K2036023 | basic | RBS-iLDH-TT-pRM-RBS-beta-galactosidase |
BBa_K2036028 | basic | placm-pRE-RBS-Cro-RBS-CII-TT-patp2-RBS-CI-TT-pR-RBS-CIII-RBS-ompA-iLDH-TT-pRM-RBS-beta-galactosidase |
BBa_K2036024 | composite | placm-pRE-RBS-Cro-RBS-CII-TT-patp2-RBS-CI-TT-pR-RBS-CIII-RBS-iLDH-TT-pRM-RBS-beta-galactosidase |
BBa_S05333 | Construction Intermediate | placm-pRE-RBS-Cro-RBS-CII-TT-patp2-RBS-CI-TT-pR-RBS-CIII |
Improvements
Part Number | Description | Function |
Flocculation | ||
---|---|---|
BBa_K1592000 | LIP2 prepro(signal peptide) | As a signal peptide to secrete Mcfp-3 and Si-tag out of the membrane |
BBa_K1592001 | Mytilus californianus foot protein 3(Mcfp3) variant 3 | Vicious protein to help bind sands together. |
BBa_K1592003 | Mcfp3 with LIP2 prepro | Fusion protein to be secreted out of the membrane to bind sands together |
Cementation | ||
Part number | Description | Function |
BBa_K1592002 | Yarrowia lipolytica cell wall protein 3 | Anchor protein to help display Si-tag on the cell wall. |
BBa_K1592007 | LIP prepro + E. coli ribosomal protein L2 (1-60aa) + YLcwp3 Fusion | Fusion protein to be displayed on the cell wall to help immobilized on sand or solid surface |
BBa_K1592008 | LIP prepro + E. coli ribosomal protein L2 (61-202aa) + YLcwp3 Fusion | The same as above, but different domain combinations of Si-tag show different cementation intensity. |
BBa_K1592009 | LIP2 prepro + E. coli ribosomal protein L2 (203-273aa) + YLcwp3 Fusion | The same as above, but different domain combinations of Si-tag show different cementation intensity. |
BBa_K1592010 | LIP2 prepro + E. coli ribosomal protein L2 (1-202aa)+ YLcwp3 Fusion | The same as above, but different domain combinations of Si-tag show different cementation intensity. |
BBa_K1592011 | LIP prepro + E. coli ribosomal protein L2 (61-273aa) + YLcwp3 Fusion | The same as above, but different domain combinations of Si-tag show different cementation intensity. |
BBa_K1592012 | LIP prepro + E. coli ribosomal protein L2 (1-60,203-273aa) + YLcwp3 Fusion | The same as above, but different domain combinations of Si-tag show different cementation intensity. |
BBa_K1592013 | LIP prepro + E. coli ribosomal protein L2 (1-60,GS linker,202-273aa) + YLcwp3 | The same as above, but different domain combinations of Si-tag show different cementation intensity. |
BBa_K1592014 | LIP prepro + E. coli ribosomal protein L2 (1-273aa) + YLcwp3 | The same as above, but different domain combinations of Si-tag show different cementation intensity. |