Crepuscule (Talk | contribs) |
Crepuscule (Talk | contribs) |
||
Line 73: | Line 73: | ||
<p> | <p> | ||
<li>Cultivation: 30µL mother liquid of Synechococcus sp. PCC 7942 (wild type)were cultivated in 10 mL BG-11-media at 30°C and 140rpm.<br/></li> | <li>Cultivation: 30µL mother liquid of Synechococcus sp. PCC 7942 (wild type)were cultivated in 10 mL BG-11-media at 30°C and 140rpm.<br/></li> | ||
+ | <li>Cultivation: 30µL mother liquid of Synechococcus sp. PCC 7942 (wild type)were cultivated in 10 mL BG-11-media at 30°C and 140rpm.<br/></li> | ||
+ | <li>Cultivation: 30µL mother liquid of Synechococcus sp. PCC 7942 (wild type)were cultivated in 10 mL BG-11-media at 30°C and 140rpm.<br/></li> | ||
+ | <li>Cultivation: 30µL mother liquid of Synechococcus sp. PCC 7942 (wild type)were cultivated in 10 mL BG-11-media at 30°C and 140rpm.<br/></li> | ||
</p> | </p> | ||
Revision as of 01:53, 30 September 2016
Week2(8/15/2016-8/21/2016)
Week3(8/29/2016-9/4/2016)
Week4(9/5/2016-9/11/2016)
Week5(9/12/2016-9/18/2016)
Gel electrophoresis showed that it failed.
2.19_fwd and 19_rev on pT-13-19-15
3.15_fwd and 15_rev on pT-13-19-15
4.13_fwd and 19_rev on pT-13-19-15
5.19_fwd and 15_rev on pT-13-19-15
6.13_ wd and 15_rev on pT-13-19-15
The fourth and sixth ones were not successful.
2.13_fwd and 19_rev on pT-13-19-15
The second one was failed.
Week6(9/19/2016-9/25/2016)
Week7(9/26/2016-10/2/2016)