Line 34: | Line 34: | ||
<h2>Assay</h2> | <h2>Assay</h2> | ||
− | </ | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <table id="example" class="display" cellspacing="0" width="100%"> | ||
+ | <thead> | ||
+ | <tr> | ||
+ | <th>Name</th> | ||
+ | <th>Position</th> | ||
+ | <th>Office</th> | ||
+ | <th>Age</th> | ||
+ | <th>Start date</th> | ||
+ | <th>Salary</th> | ||
+ | </tr> | ||
+ | </thead> | ||
+ | <tfoot> | ||
+ | <tr> | ||
+ | <th>Name</th> | ||
+ | <th>Position</th> | ||
+ | <th>Office</th> | ||
+ | <th>Age</th> | ||
+ | <th>Start date</th> | ||
+ | <th>Salary</th> | ||
+ | </tr> | ||
+ | </tfoot> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td>Tiger Nixon</td> | ||
+ | <td>System Architect</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>61</td> | ||
+ | <td>2011/04/25</td> | ||
+ | <td>$320,800</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Garrett Winters</td> | ||
+ | <td>Accountant</td> | ||
+ | <td>Tokyo</td> | ||
+ | <td>63</td> | ||
+ | <td>2011/07/25</td> | ||
+ | <td>$170,750</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Ashton Cox</td> | ||
+ | <td>Junior Technical Author</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>66</td> | ||
+ | <td>2009/01/12</td> | ||
+ | <td>$86,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cedric Kelly</td> | ||
+ | <td>Senior Javascript Developer</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>22</td> | ||
+ | <td>2012/03/29</td> | ||
+ | <td>$433,060</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Airi Satou</td> | ||
+ | <td>Accountant</td> | ||
+ | <td>Tokyo</td> | ||
+ | <td>33</td> | ||
+ | <td>2008/11/28</td> | ||
+ | <td>$162,700</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Brielle Williamson</td> | ||
+ | <td>Integration Specialist</td> | ||
+ | <td>New York</td> | ||
+ | <td>61</td> | ||
+ | <td>2012/12/02</td> | ||
+ | <td>$372,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Herrod Chandler</td> | ||
+ | <td>Sales Assistant</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>59</td> | ||
+ | <td>2012/08/06</td> | ||
+ | <td>$137,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Rhona Davidson</td> | ||
+ | <td>Integration Specialist</td> | ||
+ | <td>Tokyo</td> | ||
+ | <td>55</td> | ||
+ | <td>2010/10/14</td> | ||
+ | <td>$327,900</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Colleen Hurst</td> | ||
+ | <td>Javascript Developer</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>39</td> | ||
+ | <td>2009/09/15</td> | ||
+ | <td>$205,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sonya Frost</td> | ||
+ | <td>Software Engineer</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>23</td> | ||
+ | <td>2008/12/13</td> | ||
+ | <td>$103,600</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jena Gaines</td> | ||
+ | <td>Office Manager</td> | ||
+ | <td>London</td> | ||
+ | <td>30</td> | ||
+ | <td>2008/12/19</td> | ||
+ | <td>$90,560</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Quinn Flynn</td> | ||
+ | <td>Support Lead</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>22</td> | ||
+ | <td>2013/03/03</td> | ||
+ | <td>$342,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Charde Marshall</td> | ||
+ | <td>Regional Director</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>36</td> | ||
+ | <td>2008/10/16</td> | ||
+ | <td>$470,600</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Haley Kennedy</td> | ||
+ | <td>Senior Marketing Designer</td> | ||
+ | <td>London</td> | ||
+ | <td>43</td> | ||
+ | <td>2012/12/18</td> | ||
+ | <td>$313,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Tatyana Fitzpatrick</td> | ||
+ | <td>Regional Director</td> | ||
+ | <td>London</td> | ||
+ | <td>19</td> | ||
+ | <td>2010/03/17</td> | ||
+ | <td>$385,750</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Michael Silva</td> | ||
+ | <td>Marketing Designer</td> | ||
+ | <td>London</td> | ||
+ | <td>66</td> | ||
+ | <td>2012/11/27</td> | ||
+ | <td>$198,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Paul Byrd</td> | ||
+ | <td>Chief Financial Officer (CFO)</td> | ||
+ | <td>New York</td> | ||
+ | <td>64</td> | ||
+ | <td>2010/06/09</td> | ||
+ | <td>$725,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Gloria Little</td> | ||
+ | <td>Systems Administrator</td> | ||
+ | <td>New York</td> | ||
+ | <td>59</td> | ||
+ | <td>2009/04/10</td> | ||
+ | <td>$237,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Bradley Greer</td> | ||
+ | <td>Software Engineer</td> | ||
+ | <td>London</td> | ||
+ | <td>41</td> | ||
+ | <td>2012/10/13</td> | ||
+ | <td>$132,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Dai Rios</td> | ||
+ | <td>Personnel Lead</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>35</td> | ||
+ | <td>2012/09/26</td> | ||
+ | <td>$217,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jenette Caldwell</td> | ||
+ | <td>Development Lead</td> | ||
+ | <td>New York</td> | ||
+ | <td>30</td> | ||
+ | <td>2011/09/03</td> | ||
+ | <td>$345,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Yuri Berry</td> | ||
+ | <td>Chief Marketing Officer (CMO)</td> | ||
+ | <td>New York</td> | ||
+ | <td>40</td> | ||
+ | <td>2009/06/25</td> | ||
+ | <td>$675,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Caesar Vance</td> | ||
+ | <td>Pre-Sales Support</td> | ||
+ | <td>New York</td> | ||
+ | <td>21</td> | ||
+ | <td>2011/12/12</td> | ||
+ | <td>$106,450</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Doris Wilder</td> | ||
+ | <td>Sales Assistant</td> | ||
+ | <td>Sidney</td> | ||
+ | <td>23</td> | ||
+ | <td>2010/09/20</td> | ||
+ | <td>$85,600</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Angelica Ramos</td> | ||
+ | <td>Chief Executive Officer (CEO)</td> | ||
+ | <td>London</td> | ||
+ | <td>47</td> | ||
+ | <td>2009/10/09</td> | ||
+ | <td>$1,200,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Gavin Joyce</td> | ||
+ | <td>Developer</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>42</td> | ||
+ | <td>2010/12/22</td> | ||
+ | <td>$92,575</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jennifer Chang</td> | ||
+ | <td>Regional Director</td> | ||
+ | <td>Singapore</td> | ||
+ | <td>28</td> | ||
+ | <td>2010/11/14</td> | ||
+ | <td>$357,650</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Brenden Wagner</td> | ||
+ | <td>Software Engineer</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>28</td> | ||
+ | <td>2011/06/07</td> | ||
+ | <td>$206,850</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Fiona Green</td> | ||
+ | <td>Chief Operating Officer (COO)</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>48</td> | ||
+ | <td>2010/03/11</td> | ||
+ | <td>$850,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Shou Itou</td> | ||
+ | <td>Regional Marketing</td> | ||
+ | <td>Tokyo</td> | ||
+ | <td>20</td> | ||
+ | <td>2011/08/14</td> | ||
+ | <td>$163,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Michelle House</td> | ||
+ | <td>Integration Specialist</td> | ||
+ | <td>Sidney</td> | ||
+ | <td>37</td> | ||
+ | <td>2011/06/02</td> | ||
+ | <td>$95,400</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Suki Burks</td> | ||
+ | <td>Developer</td> | ||
+ | <td>London</td> | ||
+ | <td>53</td> | ||
+ | <td>2009/10/22</td> | ||
+ | <td>$114,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Prescott Bartlett</td> | ||
+ | <td>Technical Author</td> | ||
+ | <td>London</td> | ||
+ | <td>27</td> | ||
+ | <td>2011/05/07</td> | ||
+ | <td>$145,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Gavin Cortez</td> | ||
+ | <td>Team Leader</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>22</td> | ||
+ | <td>2008/10/26</td> | ||
+ | <td>$235,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Martena Mccray</td> | ||
+ | <td>Post-Sales support</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>46</td> | ||
+ | <td>2011/03/09</td> | ||
+ | <td>$324,050</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Unity Butler</td> | ||
+ | <td>Marketing Designer</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>47</td> | ||
+ | <td>2009/12/09</td> | ||
+ | <td>$85,675</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Howard Hatfield</td> | ||
+ | <td>Office Manager</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>51</td> | ||
+ | <td>2008/12/16</td> | ||
+ | <td>$164,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hope Fuentes</td> | ||
+ | <td>Secretary</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>41</td> | ||
+ | <td>2010/02/12</td> | ||
+ | <td>$109,850</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Vivian Harrell</td> | ||
+ | <td>Financial Controller</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>62</td> | ||
+ | <td>2009/02/14</td> | ||
+ | <td>$452,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Timothy Mooney</td> | ||
+ | <td>Office Manager</td> | ||
+ | <td>London</td> | ||
+ | <td>37</td> | ||
+ | <td>2008/12/11</td> | ||
+ | <td>$136,200</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jackson Bradshaw</td> | ||
+ | <td>Director</td> | ||
+ | <td>New York</td> | ||
+ | <td>65</td> | ||
+ | <td>2008/09/26</td> | ||
+ | <td>$645,750</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Olivia Liang</td> | ||
+ | <td>Support Engineer</td> | ||
+ | <td>Singapore</td> | ||
+ | <td>64</td> | ||
+ | <td>2011/02/03</td> | ||
+ | <td>$234,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Bruno Nash</td> | ||
+ | <td>Software Engineer</td> | ||
+ | <td>London</td> | ||
+ | <td>38</td> | ||
+ | <td>2011/05/03</td> | ||
+ | <td>$163,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Sakura Yamamoto</td> | ||
+ | <td>Support Engineer</td> | ||
+ | <td>Tokyo</td> | ||
+ | <td>37</td> | ||
+ | <td>2009/08/19</td> | ||
+ | <td>$139,575</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Thor Walton</td> | ||
+ | <td>Developer</td> | ||
+ | <td>New York</td> | ||
+ | <td>61</td> | ||
+ | <td>2013/08/11</td> | ||
+ | <td>$98,540</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Finn Camacho</td> | ||
+ | <td>Support Engineer</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>47</td> | ||
+ | <td>2009/07/07</td> | ||
+ | <td>$87,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Serge Baldwin</td> | ||
+ | <td>Data Coordinator</td> | ||
+ | <td>Singapore</td> | ||
+ | <td>64</td> | ||
+ | <td>2012/04/09</td> | ||
+ | <td>$138,575</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Zenaida Frank</td> | ||
+ | <td>Software Engineer</td> | ||
+ | <td>New York</td> | ||
+ | <td>63</td> | ||
+ | <td>2010/01/04</td> | ||
+ | <td>$125,250</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Zorita Serrano</td> | ||
+ | <td>Software Engineer</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>56</td> | ||
+ | <td>2012/06/01</td> | ||
+ | <td>$115,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jennifer Acosta</td> | ||
+ | <td>Junior Javascript Developer</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>43</td> | ||
+ | <td>2013/02/01</td> | ||
+ | <td>$75,650</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cara Stevens</td> | ||
+ | <td>Sales Assistant</td> | ||
+ | <td>New York</td> | ||
+ | <td>46</td> | ||
+ | <td>2011/12/06</td> | ||
+ | <td>$145,600</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Hermione Butler</td> | ||
+ | <td>Regional Director</td> | ||
+ | <td>London</td> | ||
+ | <td>47</td> | ||
+ | <td>2011/03/21</td> | ||
+ | <td>$356,250</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Lael Greer</td> | ||
+ | <td>Systems Administrator</td> | ||
+ | <td>London</td> | ||
+ | <td>21</td> | ||
+ | <td>2009/02/27</td> | ||
+ | <td>$103,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Jonas Alexander</td> | ||
+ | <td>Developer</td> | ||
+ | <td>San Francisco</td> | ||
+ | <td>30</td> | ||
+ | <td>2010/07/14</td> | ||
+ | <td>$86,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Shad Decker</td> | ||
+ | <td>Regional Director</td> | ||
+ | <td>Edinburgh</td> | ||
+ | <td>51</td> | ||
+ | <td>2008/11/13</td> | ||
+ | <td>$183,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Michael Bruce</td> | ||
+ | <td>Javascript Developer</td> | ||
+ | <td>Singapore</td> | ||
+ | <td>29</td> | ||
+ | <td>2011/06/27</td> | ||
+ | <td>$183,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Donna Snider</td> | ||
+ | <td>Customer Support</td> | ||
+ | <td>New York</td> | ||
+ | <td>27</td> | ||
+ | <td>2011/01/25</td> | ||
+ | <td>$112,000</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 101: | Line 598: | ||
} ); | } ); | ||
</script> | </script> | ||
+ | <link rel="stylesheet" type="text/css" href="https://2016.igem.org/Template:Hong_Kong_UCCKE/datatablecss?action=raw&ctype=text/css"> | ||
+ | <script src="https://code.jquery.com/jquery-1.12.3.js"></script> | ||
+ | <script src="https://2016.igem.org/Template:Hong_Kong_UCCKE/datatablejs?action=raw&ctype=text/javascript" type="text/javascript"></script> | ||
</html> | </html> | ||
{{Hong_Kong_UCCKE/illbeback}} | {{Hong_Kong_UCCKE/illbeback}} |
Revision as of 09:09, 25 September 2016
Assay
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
<partinfo>BBa_K1889000 SequenceAndFeatures</partinfo>