Parts
Parts For R-R System
Biobrick | Type | Description | Length |
---|---|---|---|
BBa_K2110000 | Basic | CYC1 Terminator | 248 |
BBa_K2110012 | Basic | PGK1 promoter | 781 |
BBa_K2110017 | Basic | α-factor signal peptide | 267 |
BBa_K2110001 | Basic | TPA inducible Leader sequence | 96 |
BBa_K2110002 | Basic | TPA positive feedback regulatory gene | 807 |
BBa_K2110003 | Basic | TPA transporting protein gene | 1380 |
BBa_K2110004 | Basic | D-alanyl-D-alanine dipeptidase gene | 582 |
BBa_K2110005 | Composite | TPA inducible PETase expression system | 2111 |
BBa_K2110006 | Composite | TPA regulatory gene expression system | 1850 |
BBa_K2110007 | Composite | TPA transporting protein gene expression system | 2425 |
BBa_K2110008 | Composite | inclusion body induced cell lysis system | 665 |
Parts For Microbial Consortium
Biobrick | Type | Description | Length |
---|---|---|---|
BBa_K2110009 | Basic | phage P22 holins | 327 |
AA | Basic | phage P22 auxiliary lysis factors | AA |
AA | Basic | phage P22 endolysins | AA |
AA | Basic | PETase enzyme after codon optimization for bacillus subtilis | AA |
AA | Basic | MHETase enzyme after codon optimization for bacillus subtilis | AA |
AA | Basic | The key gene for accumulation of PHA in P.putida KT2440 | AA |
AA | Basic | The key gene for utilization of ethylene glycolin P.putida KT2440 | AA |
Parts For Protein Modification
Biobrick | Type | Description | Length |
---|---|---|---|
AA | AA | AA | AA |
AA | AA | AA | AA |
AA | AA | AA | AA |
AA | AA | AA | AA |